Formerly known as Toyota Material Handling Northern California, TMHNC

CLUB CAR URBAN XR
Add To Quote For Price, Exclusive Offers, Delivery Options & Available Financing.
Fast, easy, and completely risk-free. Zero obligation.
Make:
Club Car
Condition:
New Equipment
Type:
Golf & Utility Vehicles
UTV
The Club Car Urban is built to handle any task. Whether it’s facilities maintenance, mobile food delivery, or a supply drop off, with the durability of a pickup truck and the efficiency of an electric vehicle, the Club Car Urban gets the job done.
up to 25 mph
AC drivetrain
| XR | LSV | |
| Length: | 143 in | 143 in |
| Width (w/ w.o. mirrors): | 69 in / 54 in | 69 in / 54 in |
| Height: | 74 in | 74 in |
| Wheelbase: | 108 in | 108 in |
| Load bed length: | 64 in | 64 in |
| XR | LSV | |
| Top Speed: | 19 mph | 25 mph |
| Turning Radius: | 168 in | 168 in |
| Operating grade: | < 20% | < 20% |
| XR | LSV | |
| Backup Camera: | Optional | Standard |
| Hydraulic brake system: | Disc front, Drums rear | Disc front, Drums rear |
| Electronic Parking Brake: | Standard | Standard |
| Complete exterior light package: | Standard | Standard |
| Chassis: | Steel, Hot Dip Galvanized | Steel, Hot Dip Galvanized |
| Tires: | 165/70 R13 | 165/70 R13 |
| Electric or Diesel Cabin Heater: | Optional | Optional |
| XR | LSV | |
| Motor 48V: | High efficient 3-phase AC engine | High efficient 3-phase AC engine |
| Continuous power (60 min): | 8 kW / 10.7Hp | 8 kW / 10.7Hp |
| Peak power: | 14.3 kW / 19.2 Hp | 14.3 kW / 19.2 Hp |
| Motor controller: | Curtis 350 A | Curtis 350 A |
| Pickup Bed: | Fixed or Tilt Pickup (1.6m) = 50.04 in W x 65.87 in L x 17.72 in H |
| Fixed (2.1m) = 50.04 in W x 85.63 in L x 17.72 in H | |
| Van Box: | Fixed Van Box (2.1m) = 51.18 in W x 64.96 in L x 46.85 in H |
| Fixed (2.8m) = 51.18 in W x 85.24 in L x 46.85 in H | |
| Pickup with Mesh Cage: | Fixed (1.6m) = 50.04 in W x 65.87 in L x 73.9 in H |
| Fixed (2.1m) = 50.04 in W x 85.63 in L x 73.9 in H |
| XR | LSV | |
| Standard Battery: | FLA T145 Heavy Duty | FLA T145 Heavy Duty |
| Lithium Battery Options: | 9.2kWh / 180ah | 9.2kWh / 180ah |
| 10.2kWh / 200ah (with Heating Blanket) | 10.2kWh / 200ah (with Heating Blanket) | |
| 12.2kWh / 240ah | 12.2kWh / 240ah | |
| Range (lithium 12.2kWh): | Up to 62 miles | Up to 62 miles |
Quote Request Form
"*" indicates required fields























