
Onward 4
4-Seat Personnel Carrier
FRAME TYPE: AlumiCore™ – Ladder-Style Aluminum Box Beam
GROUND CLEARANCE: 6 3/8”
DIMENSIONS: 114” Long x 49-1/2: Wide x 80-1/2” High
TIRES: 205 X 55 – 10 Tubeless
TOTAL VEHICLE WEIGHT: 1125 Lb.
WHEELBASE: 67-1/2”
BRAKES: Self-Adjusting, Rear Wheel Mechanical Drum
PARK BRAKE Foot Actuated, 3-Position
ELECTRICAL FEATURES: Front LED Headlights With LED Accent Running Lights,
Rear LED Tail & Brake Lights, Front & Rear Turn Signals, State Of Charge & Horn
BATTERIES: (6) 8-Volt Deep Cylce
CHARGER: E.R.I.C. Automatic, 48-Volt; UL And CSA Listed
CONTROLLER: 48-Volt Excel™ With 250 Amp, Solid State Controller
HORSEPOWER: 3.3 Hp (2.4 KW) Rated; Peak 13 Hp (9.6 KW)
SPEED: 19 Mph (30 Kph)
FRONT SUSPENSION: Independent Leaf Spring W/Dual Hydraulic Shocks
STEERING SportDrive™ – Self-Compensating Double Reduction Helical Rack & Pinion
Options Included in Price:
Lithium-Ion Battery Upgrade, Metallic Ice Blue Paint,
Premium Seat Package (Light Beige), 14′ Kraken Tires,
USB Port, 19.2mph Speed Limit, Front & Rear Fenders, Lifted Brush Guard Kit.
Factory Freight, Dealer Prep and Local Delivery
| Item | Description | Quantity | ||
|---|---|---|---|---|
| 47662170001 | Onward 4 Passenger Lifted Lithium Ion | 1 | ||
| 23′ Lifted Vehicle Shipping Tires | ||||
| Metallic Ice Blue Body Color | ||||
| Premium Seat, Light Beige | ||||
| 47562947004 | 14′ Gloss Black Mercury Wheel with 23X10-14 KrakenTire | 4 | ||
| 47631087001 | Shelf charger 650W, 9′ DC Cord | 1 | ||
| MER14GB_KRKN_FR | 14′ Mercury Wheel – Kraken Tires | 1 | ||
| MER14GB_KRKN_RR | 14′ Mercury Wheel – Kraken Tires | 1 | ||
| 47583321001 | Club car silver & black domed nameplate | 1 | ||
| 47560035001 | USB (Elec. cars) | 1 | ||
| 102507307 | Comfort grip / premium consumer steering wheel | 1 | ||
| SWP123004 | 19.2 MPH HSP | 1 | ||
| 105138502 | 9 ft AC Power Cord with US NEMA Plug | 1 | ||
| SWP134002 | Normal Acceleration Drive Profile | 1 | ||
| SWP124002 | Pedal Up Braking- Normal | 1 | ||
| 47659672001 | 12V Accessory Power | 1 | ||
| 47632116001 | ONWARD FRONT FENDER FLARE KIT (CURRENT STYLE) | 1 | ||
| 105142902 | CE Decal Lithium | 1 | ||
| OL4L_WARR_REG | OL4L WARR REGIST INCENTIVE | 1 | ||
| 47577561002 | Onward Lifted Brush Guard Kit | 1 | ||
| SWP136002 | SOC Display, increments of 10 | 1 | ||
| SWP137002 | DRLs are on continuously when key is in RUN | 1 | ||
| 47583925004 | DC/DC Converter Installation | 1 | ||
| 47632805001 | DBR | 1 | ||
| 47554725001 | Rear Fender Flare Kit | 1 |
Quote Request Form
"*" indicates required fields




















