Formerly known as Toyota Material Handling Northern California, TMHNC

Core Electric Forklift
Add To Quote For Price, Exclusive Offers, Delivery Options & Available Financing.
Fast, easy, and completely risk-free. Zero obligation.
Make:
Toyota
Condition:
New Equipment
Type:
Electric Forklifts
The Toyota Core Electric Forklift is an ideal compact four-wheel electric lift truck solution for most indoor and warehouse applications. The Core Electric Forklift is capable of moving almost any load while maintaining the ability to operate in spaces as small as 11 feet wide fully. A Toyota-designed and built AC motor provides new levels of performance, efficiency, and reliability to maximize your productivity and return on investment.
3,000 - 6,500 lb. Lifting Capacity
SEnS+ Smart Environment Sensor Plus™ Compatiable
System of Active Stability (SAS)™

Length
79.9 - 91.3 in.

Height
88 in.

Width
41.9 - 43.7 in.
| Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Basic Right Angle Stack (in.) |
|---|---|---|---|---|---|
| 8FBC15U | 3,000 | 11.5 (36V), 11.5 (48V) | 88 (36V), 108 (48V) | 20 (36V), 21 (48V) | 82.1 |
| 8FBCU20-COMP | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 85.2 |
| 8FBCHU25 | 5,000 | 9.6 (36V), 11.5 (48V) | 59 *36V), 79 (48V) | 21 (36V), 24 (48V) | 93.1 |
| 8FBC18U | 3,500 | 11.3 (36V), 11.3 (48V) | 79 (36V), 100 (48V) | 18 (36V), 20 (48V) | 82.1 |
| 8FBCU20 | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 87.2 |
| 8FBCU25 | 5,000 | 9,6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 87.6 |
| 8FBCU25-COMP | 5,000 | 9.6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 85.6 |
| 8FBCU28 | 5,500 | 9.3 (36V), 11.5 (48V) | 55 (36V), 73 (48V) | 17 (36V), 20 (48V) | 90.3 |
| 8FBCU30 | 6,000 | 9.0 (36V), 11.2 (48V) | 51 (36V), 69 (48V) | 17 (36V), 20 (48V) | 94.9 |
| 8FBCU32 | 6,500 | 9.0 (36V), 11.2 (48V) | 47 (36V), 65 (48V) | 17 (36V, 19 (48V) | 96.4 |
Quote Request Form
"*" indicates required fields




















