Formerly known as Toyota Material Handling Northern California, TMHNC

High-Capacity Large IC Cushion Forklift
Add To Quote For Price, Exclusive Offers, Delivery Options & Available Financing.
Fast, easy, and completely risk-free. Zero obligation.
Make:
Toyota
Condition:
New Equipment
Type:
Heavy Duty Forklifts
Toyota knows that sometimes hauling high-capacity loads is an inside job. The Toyota High-Capacity Large IC Cushion Forklift is an indoor mammoth of a machine. Ideal for automotive environments and for moving steel inside manufacturing facilities, it gives you the ability to lift up to 80,000 lbs. of the toughest loads around. And with one of the leading engines in its class, the Toyota High-Capacity Large Cushion Forklift is as dependable as it is strong.
25,000 - 80,000 lb. Lifting Capacity
High-Capacity Cooling System
5.7 L V8 Engine

Length
136 - 184 in.

Height
103.6 - 118.8 in.

Width
62 - 85.5 in.
| Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Basic Right Angle Stack (in.) |
|---|---|---|---|---|---|
| THDC2500-24 | 25,000 | 9.7 | 61 | 73.7 | 167 |
| THDC2500-30 | 25,000 | 9.7 | 61 | 69.9 | 167.1 |
| THDC3000-30 | 30,000 | 9.7 | 61 | 64.7 | 174 |
| THDC3000-24 | 30,000 | 9.7 | 61 | 67.1 | 167 |
| THDC3000-36 | 30,000 | 9.7 | 58 | 61.2 | 174.3 |
| THDC3500-24 | 35,000 | 9.7 | 58 | 62.9 | 174.3 |
| THDC4000-30 | 40,000 | 9.7 | 41 | 49.8 | 184.2 |
| THDC4000-36 | 40,000 | 9.7 | 41 | 47.4 | 186 |
| THDC4500-30 | 45,000 | 9.7 | 41 | 46.6 | 186 |
| THDC4500-36 | 45,000 | 10.3 | 20 | 35.3 | 217.5 |
| THDC5000-30 | 50,000 | 10.3 | 20 | 34.7 | 217 |
| THDC5000-36 | 50,000 | 10.3 | 20 | 33.3 | 217.5 |
| THDC5500-36 | 55,000 | 10.3 | 20 | 31.5 | 217.5 |
Quote Request Form
"*" indicates required fields


















