Formerly known as Toyota Material Handling Northern California, TMHNC

ONWARD 6 PASSENGER
Add To Quote For Price, Exclusive Offers, Delivery Options & Available Financing.
Fast, easy, and completely risk-free. Zero obligation.
Make:
Club Car
Condition:
New Equipment
Type:
Golf & Utility Vehicles
Golf Cart
,
,
,
,
,
,
,
,
,
,
NON-LIFTED SUSPENSION
,,
| HP ELECTRIC | |
| Engine
|
375 Amp AC Motor Controller |
| Horsepower | 22.4 hp (16.5 kW) Peak |
| Batteries | (6) 8-volt |
| Charger
|
48V Shelf or On-board Option |
| Speed Range
|
19 mph (30 kph) |
| GAS | |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | 12-volt (1) |
| Charger | N/A |
| Speed Range | 19 mph (30 kph) |
| HP LITHIUM-ION | |
| Engine | 375 Amp AC Motor Controller |
| Horsepower | 29 hp (21.4 kW) Peak |
| Batteries | 7.0 kWh Lithium-Ion |
| Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
| Speed Range | 19 mph (30 kph) |
LIFTED SUSPENSION
,,
| LIFTED HP ELECTRIC | |
| Engine | 375 Amp AC Motor Controller |
| Horsepower | 22.4 hp (16.5 kW) Peak |
| Batteries
|
(6) 8-volt |
| Charger
|
48V Shelf or On-board Option |
| Speed Range |
19 mph (30 kph) |
| LIFTED GAS | |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | 12-volt (1) |
| Charger | N/A |
| Speed Range | 19 mph (30 kph) |
| LIFTED HP LITHIUM-ION | |
| Engine | 375 Amp AC Motor Controller |
| Horsepower | 29 hp (21.4 kW) Peak |
| Batteries | 7.0 kWh Lithium-Ion |
| Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
| Speed Range | 19 mph (30 kph) |
| HP ELECTRIC/ HP LITHIUM-ION | |
| Steering
|
SportDrive™ — Self-compensating
double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks |
| Rear Suspension
|
Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| GAS | |
| Steering
|
SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks |
| Rear Suspension
|
Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| HP ELECTRIC/ HP LITHIUM-ION | |
| Brakes
|
Self-adjusting, four-wheel
mechanical drum |
| Park Brake | Foot actuated, 3-position |
| GAS | |
| Brakes
|
Self-adjusting, four-wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |
NON-LIFTED SUSPENSION
| HP ELECTRIC/ HP LITHIUM-ION |
|
| Body and Finish | Front:
Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 205 x 55 - 10 Tubeless |
| LxWxH | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) |
| Wheelbase | 102 in (259 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Total Vehicle Weight | 1293 lbs (HP Electric) 1102 lbs (Li-Ion XR) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
| GAS |
|
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 205 x 55 - 10 Tubeless |
| LxWxH | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) |
| Wheelbase | 102 in (259 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Total Vehicle Weight | 980 lbs |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
LIFTED SUSPENSION
| LIFTED HP ELECTRIC/ LIFTED HP LITHIUM-ION |
|
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 22 x 10 - 10 Tubeless |
| LxWxH | 148 x
51.3 x 82 in (375.9 x 130.5 x 208.28 cm) |
| Wheelbase | 103 in (261.6 cm) |
| Ground Clearance | 6.4 in (16.2 cm) |
| Total Vehicle Weight | 1429 lbs (HP Electric) 1238 lbs (Li-Ion XR) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
| LIFTED GAS |
|
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 22 x 10 - 10 Tubeless |
| LxWxH | 148 x 51.3 x 82 in (375.9 x 130.5 x 208.28 cm) |
| Wheelbase | 103 in (261.6 cm) |
| Ground Clearance | 6.4 in (16.2 cm) |
| Total Vehicle Weight | 1101 lbs |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Quote Request Form
"*" indicates required fields






















