Formerly known as Toyota Material Handling Northern California, TMHNC

Reach Truck
Add To Quote For Price, Exclusive Offers, Delivery Options & Available Financing.
Fast, easy, and completely risk-free. Zero obligation.
Make:
Toyota
Condition:
New Equipment
Type:
Reach Trucks
Toyota’s Electric Reach Truck delivers on efficiency and performance like never before. This reach truck comes with unique features coupled with the longstanding productivity, ergonomics, and low cost of ownership you expect from Toyota. The Toyota Reach Truck provides optimal visibility when reaching a second-level pallet position. The open view mast utilizes a 4-cylinder design to maximize forward visibility. Rigid mast construction helps minimize mast sway for precise load handling at maximum lift heights. This reach truck enables you to reach higher, work smarter, and be comfortably productive whether you’re moving from dock-to-stock, stock-to-dock, or anywhere in between.
Up to 444 in. Maximum Lift Height
Single & Double Reach Models
Fore/Aft Stance, Sidestance Options

Length
54 - 71.8 in.

Height
115 - 184 in.

Width
42.5 - 49.5 in.
| Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Lift Height (in.) | Battery Voltage (V) |
|---|---|---|---|---|---|
| RF1-BE1X35 | 3,500 | 5.5 | 40 | 270 | 24 |
| RF1-BE1X40 | 4,000 | 5.5 | 40 | 268 | 24 |
| RF1-BH1X35 | 3,500 | 7.0 | 70 | 270 | 36 |
| RF1-BE2X25 | 2,500 | 6.5 | 40 | 252 | 24 |
| RF1-BH1X45 | 4,500 | 7.0 | 65 | 372 | 36 |
| RF1-BH1X40 | 4,000 | 7.065 | 65 | 268 | 36 |
| RF1-BH2X25 | 2,500 | 7.0 | 75 | 252 | 36 |
| RF1-BH1X35 | 3,500 | 7.0 | 70 | 270 | 36 |
| RF1-BH2X30 | 3,000 | 7.0 | 75 | 372 | 36 |
| RF1-SD1Z45 | 4,500 | 7.5 | 80 | 372 | 36 |
| RF1-HP1Z45 | 4,500 | 6.0 | 95 | 444 | 36 |
| RF1-HP2Z32 | 3,200 | 7.0 | 90 | 444 | 36 |
| RF1-HP2X32 | 3,200 | 7.0 | 110 | 444 | 36 |
| RF1-SD2Z32 | 3,200 | 6.0 | 110 | 372 | 36 |
| RF1-HP1X45 | 4,500 | 6.0 | 95 | 444 | 36 |
| RF1-SD1X35 | 3,500 | 6.0 | 78 | 301 | 36 |
| RF1-SD1X45 | 4,500 | 7.5 | 80 | 372 | 36 |
Quote Request Form
"*" indicates required fields





















